We are best known as an industry which is consistent in yielding the best results for their customers no matter what, with the strong support of updated technology, ever-growing infrastructure, constantly rising productivity and super fast delivery. It becomes obvious and evident that we stand at the peak of the competition and makes us a distinctive company.
Our Customer Base

Over the years we have build a reliable, transparent and smooth relationships with our customers across the globe. When surveyed and researched, Mahadev has always been among the preferred partners and suppliers in the minds of pioneers of India and abroad.
Diversified Product Portfolio

Besides having a wide customer base across several industries and geographies Mahadev also itself on being a one stop shop for our customers by being able to supply castings of several different grades and sizes.
We have set our foundation and roots so deep indeveloping a strong product portfolio that it gives us a distinct edge over the competition. This makes us a One stop Solution. We have the Midas touch in the Casting Industry.
Material and Grades produced

All standard grades of Grey & Ductile iron Castings.
- Ductile Iron Castings with strong impact properties at Low Temperatures
- High silicon molybdenum ductile iron
- Austempered ductile iron
- Pearlitic grey iron
SG Iron
| Sr. No. | Type | Grade | Related Std. |
|---|---|---|---|
| 1 | S.G. IRON | EN GJS 400/12 | EN 1563 |
| 2 | S.G. IRON | EN GJS 400/15 | EN 1563 |
| 3 | S.G. IRON | EN-GJS-400/18 | EN 1563 |
| 4 | S.G. IRON | EN-GJS-400/18LT | EN 1563 |
| 5 | S.G. IRON | EN GJS 600/3 | EN 1563 |
| 6 | S.G. IRON | EN GJS 600/7 | EN 1563 |
| 7 | S.G. IRON | EN GJS 500/7 | EN 1563 |
| 8 | S.G. IRON | EN GJS 600/6 | EN 1563 |
| 9 | S.G. IRON | EN-GJS-700-2 | EN 1563 |
| 10 | S.G. IRON | 65-45-12 | ASTM A536 |
| 11 | S.G. IRON | 80-55-06 | ASTM A536 |
Cast Iron
| Sr. No. | Type | Grade | Related Std. |
|---|---|---|---|
| 1 | GREY IRON | CLASS -1 | 46024 EX CL-1 |
| 2 | GREY IRON | CLASS-20 | ASTM A-48 |
| 3 | GREY IRON | CLASS-25 | ASTM A-48 |
| 4 | GREY IRON | CLASS-30 | ASTM A-48 |
| 5 | GREY IRON | CLASS-35 | 46024 EX CL-1 |
| 6 | GREY IRON | EN GG 20 | EN 1691 |
| 7 | GREY IRON | EN GG 25 | EN 1691 |
| 8 | GREY IRON | EN GJL 150 | EN 1561 |
| 9 | GREY IRON | EN GJL 200 | EN 1561 |
| 10 | GREY IRON | EN GJL 250 | EN 1561 |
| 11 | GREY IRON | EX.CL.3 | 46024 EX CL-1 |
| 12 | GREY IRON | EXCL-1 | 46024 EX CL-1 |
| 13 | GREY IRON | FG 150 | IS 210 |
| 14 | GREY IRON | FG 200 | IS 210 |
| 15 | GREY IRON | FG 220 | IS 210 |
| 16 | GREY IRON | FG 260 | IS 210 |
| 17 | GREY IRON | G-3500 | ASTM A-159 |
| 18 | GREY IRON | G 2500 | ASTM A-159 |
| 19 | GREY IRON | G-3000 | ASTM A-159 |
*We can also produce customized grade as per customer’s requirement


